Courses
The college offers Under Graduate education with 8 different honours subjects leading to Bachelor of Arts, 6 honours subjects leading to Bachelor of Science and 2 honours subject leading to Bachelor of Commerce Degree.There are a number of flexibilities extended to a student opting for higher course at degree level. For example, a student passing Higher Secondary in science stream can optional for degree course in any of the three streams, while the pass outs of Higher Secondary Arts & Commerce can opt either for Arts or Commerce stream . A number of subject options have been provided both in Arts , Science & Commerce streams from which a student can choose his honours as well as elective subjects. One of the flexibilities open for a student is that he/she can change his/her subject if he/she is not comfortable with the subject within a period of 30 days from the last date of admission subject to availability of a seat in the subject.
Course Structure for Arts Stream (Hons)
First Year Degree Examination (Honours) | |||||
Semester-I | Semester-II | ||||
|---|---|---|---|---|---|
Course/Papers | Marks | C.P. | Course/Papers | Marks | C.P. |
Hons. Core – 1 | 100 | 6 | Hons. Core – 3 | 100 | 6 |
Hons. Core – 2 | 100 | 6 | Hons. Core – 4 | 100 | 6 |
Gen. Ele.- A1 | 100 | 6 | Gen. Ele.- B1 | 100 | 6 |
AECC-1-Env. Science | 100 | 4 | AECC-2-MIL(O)/AE | 100 | 4 |
TOTAL | 400 | 22 | TOTAL | 400 | 22 |
Second Year Degree Examination (Honours) | |||||
Semester-III | Semester-IV | ||||
Course/Papers | Marks | C.P. | Course/Papers | Marks | C.P. |
Hons. Core – 5 | 100 | 6 | Hons. Core – 8 | 100 | 6 |
Hons. Core – 6 | 100 | 6 | Hons. Core – 9 | 100 | 6 |
Hons. Core – 7 | 100 | 6 | Hons. Core – 10 | 100 | 6 |
Gen. Ele.- A2 | 100 | 6 | Gen. Ele.- B2 | 100 | 6 |
Sec-1-Com. English | 100 | 4 | Sec – 2 | 100 | 4 |
TOTAL | 500 | 28 | TOTAL | 500 | 28 |
| ) Third Year Degree Examination (Honours) | |||||
Semester-V | Semester-VI | ||||
Course/Papers | Marks | C.P. | Course/Papers | Marks | C.P. |
Hons. Core – 11 | 100 | 6 | Hons. Core – 13 | 100 | 6 |
Hons. Core – 12 | 100 | 6 | Hons. Core – 14 | 100 | 6 |
DSE – 1 | 100 | 6 | DSE – 3 | 100 | 6 |
DSE – 2 | 100 | 6 | DSE – 4 – Research & Project Work | 100 | 6 |
TOTAL | 400 | 24 | TOTAL | 400 | 24 |
Course Structure for Science Stream (Hons)
First Year Degree Examination (Honours) | |||||
Semester-I | Semester-II | ||||
|---|---|---|---|---|---|
Course/Papers | Marks | C.P. | Course/Papers | Marks | C.P. |
Hons. Core – 1 | 100 | 6 | Hons. Core – 3 | 100 | 6 |
Hons. Core – 2 | 100 | 6 | Hons. Core – 4 | 100 | 6 |
Gen. Ele.- A1 | 100 | 6 | Gen. Ele.- B1 | 100 | 6 |
AECC-1-Env. Science | 100 | 4 | AECC-2-MIL(O)/AE | 100 | 4 |
TOTAL | 400 | 22 | TOTAL | 400 | 22 |
Second Year Degree Examination (Honours) | |||||
Semester-III | Semester-IV | ||||
Course/Papers | Marks | C.P. | Course/Papers | Marks | C.P. |
Hons. Core – 5 | 100 | 6 | Hons. Core – 8 | 100 | 6 |
Hons. Core – 6 | 100 | 6 | Hons. Core – 9 | 100 | 6 |
Hons. Core – 7 | 100 | 6 | Hons. Core – 10 | 100 | 6 |
Gen. Ele.- A2 | 100 | 6 | Gen. Ele.- B2 | 100 | 6 |
Sec-1-Com. English | 100 | 4 | Sec-2 | 100 | 4 |
TOTAL | 500 | 28 | TOTAL | 500 | 28 |
Third Year Degree Examination (Honours) | |||||
Semester-V | Semester-VI | ||||
Course/Papers | Marks | C.P. | Course/Papers | Marks | C.P. |
Hons. Core – 11 | 100 | 6 | Hons. Core – 13 | 100 | 6 |
Hons. Core – 12 | 100 | 6 | Hons. Core – 14 | 100 | 6 |
DSE – 1 | 100 | 6 | DSE – 3 | 100 | 6 |
DSE – 2 | 100 | 6 | DSE – 4- Research & Project Work | 100 | 6 |
TOTAL | 400 | 24 | TOTAL | 400 | 24 |
Course Structure for Commerce Stream (Hons)
First Year Degree Examination (Honours) | |||||
Semester-I | Semester-II | ||||
|---|---|---|---|---|---|
Course/Papers | Marks | C.P. | Course/Papers | Marks | C.P. |
Hons. Core – 1-FA | 100 | 6 | Hons. Core – 3 -CA | 100 | 6 |
Hons. Core – 2-BL | 100 | 6 | Hons. Core – 4-CL | 100 | 6 |
Gen. Ele.- 1-Micro Eco. | 100 | 6 | Gen. Ele.- 2-Macro Eco. | 100 | 6 |
AECC-1-Env. Science | 100 | 4 | AECC-2-MIL(O)/AE | 100 | 4 |
TOTAL | 400 | 22 | TOTAL | 400 | 22 |
Second Year Degree Examination (Honours) | |||||
Semester-III | Semester-IV | ||||
Course/Papers | Marks | C.P. | Course/Papers | Marks | C.P. |
Hons. Core – 5-HRM | 100 | 6 | Hons. Core – 8-CMA | 100 | 6 |
Hons. Core – 6-IT | 100 | 6 | Hons. Core – 9-BM | 100 | 6 |
Hons. Core – 7-MPA | 100 | 6 | Hons. Core – 10-CAB | 100 | 6 |
Gen. Ele.- A2-BS | 100 | 6 | Gen. Ele.- B2-Indian Eco. | 100 | 6 |
Sec-1-E. Com. | 100 | 6 | Sec – 2-Entreprenreueship | 100 | 6 |
TOTAL | 500 | 28 | TOTAL | 500 | 28 |
Third Year Degree Examination (Honours) | |||||
Semester-V | Semester-VI | ||||
Course/Papers | Marks | C.P. | Course/Papers | Marks | C.P. |
Hons. Core – 11-PM | 100 | 6 | Hons. Core – 13-FM | 100 | 6 |
Hons. Core – 12-ACG | 100 | 6 | Hons. Core – 14-ITL | 100 | 6 |
DSE – 1 | 100 | 6 | DSE – 3 | 100 | 6 |
DSE – 2 | 100 | 6 | DSE – 4 Business Research Method & Project Work | 100 | 6 |
TOTAL | 400 | 24 | TOTAL | 400 | 24 |
