Institutional Awards
Memorial Prize
AWARD/PRIZE NAME | FIELD |
|---|---|
Madhusudan Mishra Memorial Prize | The prizes will be awarded to the best three debators for the English debate competition. |
Bhabani Charan Pattnayak Memoria prize | The best 3 students securing highest marks in +2 Examination, University Examination and best social worker. |
Dinabandhu Mohapatra Memorial Merit Scholarship | Ist year of +2 Courses in the Science stream on the basis of merit for a period of two years. |
Choudhury Harekrushna Das Memorial prize | who secures highest mark in +3 Final Degree Exam. in Commerce (Hons.). |
Dr. Labanya Devi Memorial pize | who secures highest mark in Annual +2 Commerce Exam. |
Hadibandhu Sahu Memorial prize | who secures highest mark in +3 Final Commerce Pass Exam. |
Sanghamitra Mohanty Memorial prize | who secures highest mark in +3 Final Degree Exam. in Zoology (Hons.). |
Prize
NAME OF THE STUDENT | AWARDED PRIZES | Rupees |
|---|---|---|
Ashish Ku. Moharana | +2 2nd Yr. Sc. +2 Topper | 1500 |
Pradipta Ku. Barik | +3 3rd Yr. Com. +3 Topper | 1500 |
Jagannath Parida | +3 2nd Yr. Com. Best Social Workers | 1500 |
Pradipta Ku. Barik | +3 3rd Yr. Com. & Highest marks | 1000 |
Siba Prasad Rath | +2 Com. Topper | 500 |
Krushna Ch. Pradhan | +3 3rd Yr. Com. & Highest marks(Pass) | 500 |
Prabhu Kaibalya Das | +3 3rd Yr. Zoology(Hons) & Highest marks | 1000 |
Prativa Priyadarsini Singh | +2 1st Yr. Sc. & Highest mark in H.S.C. | 1000 |
Aswini Ku Sahoo(English Debate) | +3 2nd Yr. | 500 |
Devidutta Samantaray(English Debate) | +3 3rd Yr. | 250 |
Ashutosh Baral(English Debate) | +3 2nd Yr. | 250 |
Hasmat Alam(English Debate) | +3 2nd Yr. | 250 |
Siba Prasad Mishra(English Debate) | +3 2nd Yr. | 250 |
Scholarship
Year | Cast | Stream | Renewal Scholarship | Fresh Scholarship |
|---|---|---|---|---|
| 2016-17 | OBC | +2 | 77 | 243 |
| +3 | 424 | 246 | ||
| SC/ST | +2 | 99 | 184 | |
| +3 | 202 | 89 | ||
| Medhabruti | +2 | 18 | 139 | |
| +3 | 55 | 189 | ||
| Minority | +2 & +3 | 17 | – | |
| Disability | +2 & +3 | 2 | – | |
| Central Sector | +2 & +3 | 1 | – | |
| BEEDI Workers | +2 & +3 | 1 | – | |
| 2017-18 | OBC | +2 | 122 | 193 |
| +3 | 385 | 182 | ||
| SC | +2 | 115 | 122 | |
| +3 | 214 | 61 | ||
| ST | +2 & +3 | 4 | 2 | |
| Medhabruti | +2 & +3 | 168 | 571 | |
| Minority | +2 | 2 | 3 | |
| +3 | 3 | 5 | ||
| National means cum merit Scholarship | +2 | 3 | 17 | |
| Central Sector | +2 & +3 | 1 | 1 | |
| BEEDI Workers | +2 & +3 | – | 1 |
